Template:Pawn Temperature Row

From RimWorld Wiki
Jump to navigation Jump to search
Pawn Minimum Maximum Type
Alpaca Alpaca -20 °C (-4 °F) 45 °C (113 °F) Animal
Alphabeaver Alphabeaver -40 °C (-40 °F) 40 °C (104 °F) Animal
Arctic fox Arctic fox -50 °C (-58 °F) 40 °C (104 °F) Animal
Arctic wolf Arctic wolf -55 °C (-67 °F) 40 °C (104 °F) Animal
Bison Bison -55 °C (-67 °F) 45 °C (113 °F) Animal
Boomalope Boomalope -15 °C (5 °F) 40 °C (104 °F) Animal
Boomrat Boomrat -15 °C (5 °F) 40 °C (104 °F) Animal
Capybara Capybara -10 °C (14 °F) 50 °C (122 °F) Animal
Caribou Caribou -50 °C (-58 °F) 40 °C (104 °F) Animal
Cassowary Cassowary -8 °C (17.6 °F) 50 °C (122 °F) Animal
Cat Cat -25 °C (-13 °F) 40 °C (104 °F) Animal
Chicken Chicken -10 °C (14 °F) 40 °C (104 °F) Animal
Chinchilla Chinchilla -15 °C (5 °F) 55 °C (131 °F) Animal
Cobra Cobra -0 °C (32 °F) 60 °C (140 °F) Animal
Cougar Cougar -25 °C (-13 °F) 40 °C (104 °F) Animal
Cow Cow -10 °C (14 °F) 40 °C (104 °F) Animal
Deer Deer -30 °C (-22 °F) 40 °C (104 °F) Animal
Donkey Donkey -25 °C (-13 °F) 45 °C (113 °F) Animal
Dromedary Dromedary -22 °C (-7.6 °F) 60 °C (140 °F) Animal
Duck Duck -10 °C (14 °F) 40 °C (104 °F) Animal
Elephant Elephant -12 °C (10.4 °F) 50 °C (122 °F) Animal
Elk Elk -50 °C (-58 °F) 40 °C (104 °F) Animal
Emu Emu -8 °C (17.6 °F) 50 °C (122 °F) Animal
Fennec fox Fennec fox -30 °C (-22 °F) 40 °C (104 °F) Animal
Gazelle Gazelle -10 °C (14 °F) 40 °C (104 °F) Animal
Goat Goat -20 °C (-4 °F) 40 °C (104 °F) Animal
Goose Goose -10 °C (14 °F) 40 °C (104 °F) Animal
Grizzly bear Grizzly bear -40 °C (-40 °F) 40 °C (104 °F) Animal
Guinea pig Guinea pig -15 °C (5 °F) 55 °C (131 °F) Animal
Hare Hare -30 °C (-22 °F) 40 °C (104 °F) Animal
Horse Horse -35 °C (-31 °F) 45 °C (113 °F) Animal
Husky Husky -50 °C (-58 °F) 40 °C (104 °F) Animal
Ibex Ibex -30 °C (-22 °F) 40 °C (104 °F) Animal
Iguana Iguana °C (32 °F) 60 °C (140 °F) Animal
Labrador retriever Labrador retriever -30 °C (-22 °F) 40 °C (104 °F) Animal
Lynx Lynx -50 °C (-58 °F) 40 °C (104 °F) Animal
Megasloth Megasloth -55 °C (-67 °F) 40 °C (104 °F) Animal
Monkey Monkey -5 °C (23 °F) 50 °C (122 °F) Animal
Muffalo Muffalo -55 °C (-67 °F) 45 °C (113 °F) Animal
Ostrich Ostrich -8 °C (17.6 °F) 50 °C (122 °F) Animal
Panther Panther -8 °C (17.6 °F) 50 °C (122 °F) Animal
Pig Pig -5 °C (23 °F) 40 °C (104 °F) Animal
Polar bear Polar bear -55 °C (-67 °F) 40 °C (104 °F) Animal
Raccoon Raccoon -30 °C (-22 °F) 40 °C (104 °F) Animal
Rat Rat -30 °C (-22 °F) 40 °C (104 °F) Animal
Red fox Red fox -35 °C (-31 °F) 40 °C (104 °F) Animal
Rhinoceros Rhinoceros -8 °C (17.6 °F) 40 °C (104 °F) Animal
Sheep Sheep -20 °C (-4 °F) 45 °C (113 °F) Animal
Snowhare Snowhare -55 °C (-67 °F) 40 °C (104 °F) Animal
Squirrel Squirrel -35 °C (-31 °F) 40 °C (104 °F) Animal
Thrumbo Thrumbo -65 °C (-85 °F) 50 °C (122 °F) Animal
Timber wolf Timber wolf -40 °C (-40 °F) 40 °C (104 °F) Animal
Tortoise Tortoise -0 °C (32 °F) 50 °C (122 °F) Animal
Turkey Turkey -8 °C (17.6 °F) 40 °C (104 °F) Animal
Warg Warg -40 °C (-40 °F) 40 °C (104 °F) Animal
Wild boar Wild boar -23 °C (-9.4 °F) 40 °C (104 °F) Animal
Yak Yak -45 °C (-49 °F) 40 °C (104 °F) Animal
Yorkshire terrier Yorkshire terrier -15 °C (5 °F) 40 °C (104 °F) Animal
Toxalope Toxalope Content added by the Biotech DLC -15 °C (5 °F) 40 °C (104 °F) Animal
Waste rat Waste rat Content added by the Biotech DLC -40 °C (-40 °F) 40 °C (104 °F) Animal
Barkskin Barkskin Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Berrymaker Berrymaker Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Carrier Carrier Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Clawer Clawer Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Gaumaker Gaumaker Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Immature dryad Immature dryad Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Medicinemaker Medicinemaker Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Woodmaker Woodmaker Content added by the Ideology DLC -50 °C (-58 °F) 50 °C (122 °F) Animal - Dryad
Human Human 16 °C (60.8 °F) 26 °C (78.8 °F) Animal - Human
Megascarab Megascarab °C (32 °F)[2] 60 °C (140 °F) Animal - Insectoid
Megaspider Megaspider -40 °C (-40 °F)[2] 60 °C (140 °F) Animal - Insectoid
Spelopede Spelopede -25 °C (-13 °F)[2] 60 °C (140 °F) Animal - Insectoid
Chimera Chimera Content added by the Anomaly DLC -40 °C (-40 °F) 60 °C (140 °F) Entity
Devourer Devourer Content added by the Anomaly DLC -40 °C (-40 °F) 60 °C (140 °F) Entity
Ghoul Ghoul Content added by the Anomaly DLC -24 °C (-11.2 °F) 56 °C (132.8 °F) Entity
Gorehulk Gorehulk Content added by the Anomaly DLC -40 °C (-40 °F) 60 °C (140 °F) Entity
Metalhorror Metalhorror Content added by the Anomaly DLC -100 °C (-148 °F) 250 °C (482 °F) Entity
Noctol Noctol Content added by the Anomaly DLC -60 °C (-76 °F) 40 °C (104 °F) Entity
Revenant Revenant Content added by the Anomaly DLC -40 °C (-40 °F) 60 °C (140 °F) Entity
Sightstealer Sightstealer Content added by the Anomaly DLC -40 °C (-40 °F) 60 °C (140 °F) Entity
Centipede Centipede -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Centipede blaster Centipede blaster -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Centipede burner Centipede burner -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Centipede gunner Centipede gunner -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Lancer Lancer -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Pikeman Pikeman -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Scyther Scyther -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Termite Termite -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Agrihand Agrihand Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Apocriton Apocriton Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Centurion Centurion Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Cleansweeper Cleansweeper Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Constructoid Constructoid Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Diabolus Diabolus Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Fabricor Fabricor Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Legionary Legionary Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Lifter Lifter Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Militor Militor Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Paramedic Paramedic Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Scorcher Scorcher Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Tesseron Tesseron Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
Tunneler Tunneler Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
War queen War queen Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
War urchin War urchin Content added by the Biotech DLC -100 °C (-148 °F)[1] 250 °C (482 °F)[1] Mechanoid
^1 Note: Despite having a minimum and maximum comfortable temperature defined, mechanoids are unaffected by temperature extremes.
^2 Note: Unlike most pawns, insectoids do not experience hypothermia and death from low temperatures and instead experience hypothermic slowdown.