Template:Breathing Part Efficiency Table

From RimWorld Wiki
Jump to navigation Jump to search
Breathing Right lung
No lung Asthma2 Organic lung Fleshmass lungContent added by the Anomaly DLC Detoxifier lungContent added by the Biotech DLC
Left lung
No lung 00%1 25% 035% 045% 050% 050% 055%
Asthma2 25% 50% 060% 070% 075% 075% 080%
35% 60% 070% 080% 085% 085% 090%
45% 70% 080% 090% 095% 095% 100%
Organic lung 50% 75% 085% 095% 100% 100% 105%
Fleshmass lungContent added by the Anomaly DLC 50% 75% 085% 095% 100% 100% 105%
Detoxifier lungContent added by the Biotech DLC 55% 80% 090% 100% 105% 105% 110%

1 Barring special cases, this means death of the pawn.

2 The order is from most severe (≥45% severity) to least severe.