Difference between revisions of "User:Ickputzdirwech/Trading Overview"
Jump to navigation
Jump to search
Base Game
Royalty DLC
Ideology DLC
Production specialist role
Royalty DLC
Production specialist role
(Created page with "== Normal == No Royalty DLC and Ideology DLC. Best options regardless of required skill. {| class="wikitable" style="text-align: center" width="1000" |- ! Stuff...") |
|||
Line 1: | Line 1: | ||
+ | == Base Game {{RimworldIcon}} == | ||
+ | === Normal === | ||
+ | === Inspired Creativity === | ||
+ | |||
+ | == Royalty DLC {{RoyaltyIcon}} == | ||
+ | === Normal === | ||
+ | === Inspired Creativity === | ||
+ | |||
+ | == Ideology DLC {{IdeologyIcon}} == | ||
+ | === Normal === | ||
+ | === Inspired Creativity === | ||
+ | === Production specialist role {{IdeologyIcon}} === | ||
+ | |||
+ | == Royalty DLC {{RoyaltyIcon}} and Ideology DLC {{IdeologyIcon}} == | ||
+ | === Normal === | ||
+ | === Inspired Creativity === | ||
+ | === Production specialist role {{IdeologyIcon}} === | ||
+ | |||
== Normal == | == Normal == | ||
No [[Royalty DLC]] and [[Ideology DLC]]. | No [[Royalty DLC]] and [[Ideology DLC]]. |
Revision as of 14:18, 8 March 2022
Base Game 
Normal
Inspired Creativity
Royalty DLC 
Normal
Inspired Creativity
Ideology DLC 
Normal
Inspired Creativity
Production specialist role 
Royalty DLC
and Ideology DLC 
Normal
Inspired Creativity
Production specialist role 
Normal
No Royalty DLC and Ideology DLC.
Best options regardless of required skill.
Stuff Category | Material | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody | Wood | Small sculpture (artistic) | ||||||||||||||||||||
Leathery | All | - | Duster (crafting) | |||||||||||||||||||
Fabric | All | - | Duster (crafting) |
Royalty DLC
No Ideology DLC.
Best options regardless of required skill.
Stuff Category | Material | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody | Wood | Small sculpture (artistic) | ||||||||||||||||||||
Leathery | All | - | Corset ![]() ![]() | |||||||||||||||||||
Fabric | All | - | Corset ![]() ![]() |
Inspired Creativity
No Royalty DLC and Ideology DLC.
Best options regardless of required skill.
Stuff Category | Material | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody | Wood | Small sculpture (artistic) | ||||||||||||||||||||
Leathery | Thrumbofur | Duster (crafting) | Hood (crafting) | |||||||||||||||||||
Others | Duster (crafting) | |||||||||||||||||||||
Fabric | Hyperweave | Duster (crafting) | Hood (crafting) | |||||||||||||||||||
Others | Duster (crafting) |
Royalty DLC
No Ideology DLC.
Best options regardless of required skill.
Stuff Category | Material | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody | Wood | Small sculpture (artistic) | ||||||||||||||||||||
Leathery | All | Corset ![]() ![]() | ||||||||||||||||||||
Fabric | All | Corset ![]() ![]() |