Difference between revisions of "Stat/Core Building Special"
Jump to navigation
Jump to search
m (Category Data) |
Arcangelus (talk | contribs) m (Links redirected to most likely targets. Text unchanged.) |
||
Line 129: | Line 129: | ||
** '''StatPart_WorkTableTemperature''' | ** '''StatPart_WorkTableTemperature''' | ||
** '''StatPart_RoomStat:''' | ** '''StatPart_RoomStat:''' | ||
− | *** '''Room Stat: '''[[ResearchSpeedFactor]]''' | + | *** '''Room Stat: '''[[Research Speed Factor|ResearchSpeedFactor]]''' |
*** '''Custom Label: '''Room cleanliness''' | *** '''Custom Label: '''Room cleanliness''' | ||
** '''StatPart_RoomStat:''' | ** '''StatPart_RoomStat:''' | ||
− | *** '''Room Stat: '''[[ReadingBonus]]''' | + | *** '''Room Stat: '''[[Reading Bonus|ReadingBonus]]''' |
*** '''Custom Label: '''Reading bonus''' | *** '''Custom Label: '''Reading bonus''' | ||
| 1000 | | 1000 | ||
Line 277: | Line 277: | ||
* '''Parts:''' | * '''Parts:''' | ||
** '''StatPart_RoomStat:''' | ** '''StatPart_RoomStat:''' | ||
− | *** '''Room Stat: '''[[SurgerySuccessChanceCleanlinessFactor]]''' | + | *** '''Room Stat: '''[[Surgery_Success_Chance_Factor#Room_Cleanliness_Multiplier|SurgerySuccessChanceCleanlinessFactor]]''' |
*** '''Custom Label: '''Room cleanliness''' | *** '''Custom Label: '''Room cleanliness''' | ||
** '''StatPart_Glow:''' | ** '''StatPart_Glow:''' | ||
Line 319: | Line 319: | ||
* '''Parts:''' | * '''Parts:''' | ||
** '''StatPart_RoomStat:''' | ** '''StatPart_RoomStat:''' | ||
− | *** '''Room Stat: '''[[ReadingBonus]]''' | + | *** '''Room Stat: '''[[Reading Bonus|ReadingBonus]]''' |
*** '''Custom Label: '''Reading bonus''' | *** '''Custom Label: '''Reading bonus''' | ||
| 4200 | | 4200 |
Latest revision as of 14:34, 27 March 2025
← Stat
Def Name Label Label For Full Stat List Offset Label |
Description | Category | Parameters | Complex Parameters |
Display Priority In Category |
---|---|---|---|---|---|
|
The base amount of work it takes to build a structure, once all materials are gathered. The work required to deconstruct the structure is also based on this. |
|
|
- | 3101 |
|
The speed at which the door opens when unpowered. Slow doors will slow down everyone who uses them. |
|
|
- | 3102 |
|
How fast people sleeping on this gain rest. |
|
|
|
4000 |
|
How much damage this trap does on average per hit. Each trap hits multiple times. The actual damage in any instance will vary randomly. |
|
|
- | 5001 |
|
The likelihood that the trap will spring when an unaware creature passes over it. |
|
|
- | 5000 |
|
The speed at which people do research is multiplied by this value. |
|
|
|
1000 |
|
Medical tend quality is offset by this value. |
|
|
- | 2000 |
|
Immunity gain speed is multiplied by this value. |
|
|
- | 4000 |
|
The maximum power that this generator can output in ideal conditions. |
|
|
- | 1000 |
|
Work speed is multiplied by this value. |
|
|
|
3000 |
|
Work efficiency is multiplied by this value. |
|
|
- | 3000 |
|
How effectively this item entertains people and fulfills the need for recreation. |
|
|
|
4010 |
|
A multiplier to the chance that a surgery will succeed when performed here. Surgery success chances are also affected by many other factors, including the surgeon's ability and medicine used. |
|
|
|
4100 |
|
Provides a bonus to research speed, XP gained from reading, and recreation gained from reading in the same room as the bookcase. This is increased by placing more and higher quality books in the bookcase. |
|
|
|
4200 |