Difference between revisions of "Outlander refugee group/Pawns"
Jump to navigation
Jump to search
(Created page with "<onlyinclude><div><li style="display: inline-table;"> {| {{STDT| c_01 text-center}} ! Pawn Kind !! Image !! Combat Power !! Gear Health !! Gear Quality !! Age Range ! Apparel...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude><div><li style="display: inline-table;"> | <onlyinclude><div><li style="display: inline-table;"> | ||
− | {| {{STDT| c_01 text-center}} | + | {| {{STDT| c_01 sortable text-center}} |
− | ! Pawn Kind | + | ! Pawn Kind |
+ | ! Combat Power | ||
+ | ! Gear | ||
+ | ! Age Range | ||
! Apparel | ! Apparel | ||
! Weapons | ! Weapons | ||
! Tech | ! Tech | ||
! Inventory | ! Inventory | ||
− | ! Additional Info | + | ! Additional Info [[{{fullurl:Outlander refugee group/Pawns|action=edit}} edit]] |
|- | |- | ||
<!-- 18 columns; 1 bold, 17 normal: | <!-- 18 columns; 1 bold, 17 normal: | ||
Line 33: | Line 36: | ||
|- | |- | ||
--> | --> | ||
− | ! Refugee | + | ! Refugee <br> [[File:Refugee.png]] |
− | + | | 35 | |
+ | | | ||
+ | * '''Health:''' 20~60% | ||
+ | * '''Quality:''' Poor | ||
+ | | Any | ||
| | | | ||
* '''Budget:''' 90~280 | * '''Budget:''' 90~280 |
Latest revision as of 22:05, 22 February 2025
Pawn Kind | Combat Power | Gear | Age Range | Apparel | Weapons | Tech | Inventory | Additional Info [edit] |
---|---|---|---|---|---|---|---|---|
Refugee ![]() |
35 |
|
Any |
|
|
|