Difference between revisions of "Beggars/Pawns"
Jump to navigation
Jump to search
(Created page with "<onlyinclude><div><li style="display: inline-table;"> {| {{STDT| c_01 text-center}} ! Pawn Kind ! Image ! Combat Power ! Gear ! Apparel ! Weapons ! Tech ! Inventory ! Addition...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude><div><li style="display: inline-table;"> | <onlyinclude><div><li style="display: inline-table;"> | ||
− | {| {{STDT| c_01 text-center}} | + | {| {{STDT| c_01 sortable text-center}} |
! Pawn Kind | ! Pawn Kind | ||
− | |||
! Combat Power | ! Combat Power | ||
! Gear | ! Gear | ||
Line 13: | Line 12: | ||
<!-- defName="Beggar", label="beggar", ParentName="", Name="" --> | <!-- defName="Beggar", label="beggar", ParentName="", Name="" --> | ||
|- id="Beggar" | |- id="Beggar" | ||
− | ! Beggar | + | ! Beggar <br> [[File:Beggar.png]] |
− | + | | 35 | |
|<!-- Gear --> | |<!-- Gear --> | ||
* '''{{HP}}:''' 10~30% | * '''{{HP}}:''' 10~30% |
Latest revision as of 22:03, 22 February 2025
Pawn Kind | Combat Power | Gear | Apparel | Weapons | Tech | Inventory | Additional Info [edit] |
---|---|---|---|---|---|---|---|
Beggar ![]() |
35 |
|
|
10% chance for one of: |